See you at SUDS 2024!
Friday, August 23rd
- Schedule-at-a-glance is available for a graphical view of the program.
8:00-8:30 Badging and Coffee
Chen Breezeway
8:30-9:30 Keynote: Dr. Elizabeth Davison
Chen 100, overflow Chen 130
Dr. Liz Davison is the Associate Principal Director of the Integrated Data and Applications Subdivision at the Aerospace Corporation and a Professor of Practice in the Fowler School of Engineering at Chapman University. The Integrated Data and Applications Subdivision includes departments dedicated to Data Science, Data Engineering/Architecture, Visualization, and more. Dr. Davison’s research centers around the application and development of mathematical methods from an engineering and physics perspective to examine complex dynamical systems. |
9:30-10:30 Townhall: The Future of SUDS
Chen 100, overflow Chen 130
10:30-10:45 Coffee Break
Chen Breezeway
10:45-12:00 Friday Poster Session
Chen Breezeway
ID | Tags | Description |
---|---|---|
4-A2 | Data Science for Paleohydrology on Orbital Timescales Alexander James (University of Southern California)* |
|
10-A5 | Neural Surrogate HMC: Accelerated Hamiltonian Monte Carlo with a Neural Network Surrogate Likelihood Linnea M Wolniewicz (University of Hawaii at Manoa)*; Peter Sadowski (University of Hawaii Manoa); Claudio Corti (University of Hawaii Manoa) |
|
15-A4 | Towards Operational Computed Cloud Tomography by Harnessing Physical and Data Science Linda Forster (JPL/CALTECH)*; Nicholas LaHaye (JPL/CALTECH); Marcin Kurowski (JPL/CALTECH); Steffen Mauceri (Jet Propulsion Laboratory); Anthony B Davis (JPL/CALTECH) |
|
17-A6 | Are You Catching Cosmic Rays or Just Checking Your Messages? Carlyn Lee (JPL/Caltech)*; Harvey Newman (PMA Caltech) |
|
36-B3 | FIRE-D: NASA-Centric Remote Sensing of Wildfire Yuzhou Chen (Temple University)*; Nicholas LaHaye (NASA Jet Propulsion Laboratory); Jae W Choi (UT Dallas); Zhiwei Zhen (University of Texas at Dallas); Philip Davis (University of Utah); Hugo K Lee (NASA JPL Caltech); Manish Parashar (University of Utah); Yulia R. Gel (The University of Texas at Dallas) |
|
44-D2 | Ocean AI: Foundation Models for Ocean Phenomena from SAR and SST/SSH Brian D Wilson (JPL / NASA)*; Jinbo Wang (Jet Propulsion Laboratory); Edwin Goh (Jet Propulsion Laboratory); Alice Yepremyan (JPL); Kai Pak (JPL); Ben Holt (JPL); Diego Martinez (JPL) |
|
57-A3 | Are We Bridging the Gap? Interactions Between Data Science and Physical Science at JPL in 2022 Michael Garay (NASA)*; Virisha Timmaraju (Jet Propulsion Laboratory, California Institute of Technology) |
|
73-D1 | Accelerating Data Ingestion with Machine Learning at the NASA Exoplanet Archive Nicholas Susemiehl (NASA Exoplanet Archive)* |
|
76-C3 | Advancing Wildfire Prediction Through Simplicial Graph Neural Networks for Partial Differential Equations Jae W Choi (UT Dallas)*; Yuzhou Chen (Temple University); Hugo K Lee (NASA JPL Caltech); Hyun C Kim (NOAA/ARL); Yulia R. Gel (The University of Texas at Dallas) |
|
77-C2 | Efficient and innovative analysis of NASA’s high-resolution observations and modeling datasets Hugo K Lee (NASA JPL Caltech)*; Valerio Pascucci (University of Utah); Manish Parashar (University of Utah) |
|
79-B2 | Data-driven cloud-to-ground lightning probability model for the Alaskan boreal and tundra ecosystems using machine learning and the Weather Research & Forecasting model Jordan A Caraballo-Vega (NASA GSFC)*; Tatiana Loboda (UMD); Mark Carroll (NASA GSFC); Dong Chen (UMD); Allison Bredder (UMD); Michael Martinez-Vega (UPRH) |
|
80-C5 | Automating Plasma Region Identification of Planetary Magnetospheres Using Machine Learning Wenli Mo (JHU/APL)* |
|
81-D3 | Improved Segmentation of Palm Oil Farms and Deforestation Prevention using Self-Supervised Deep Learning Naiara Pinto (JPL); Nicholas J LaHaye (JPL)* |
|
83-C1 | Quantum Leap: Evaluating the Feasibility of Quantum Machine Learning with NASA Earth Observational Data Thilanka Munasinghe (University At Albany)*; Phung Lai (SUNY-Albany); James Hendler (RPI); Jennifer Wei (NASA) |
12:00-1:30 Lunch
1:30-3:30 Oral 5
Chen 100, overflow Chen 130
ID | Time | Tags | Description |
---|---|---|---|
42-C4 | 1:30-1:45 | Enhancing Scientific Understanding through Explainable AI: GWSkyNet and GWSkyNet-Multi Models on LIGO-Virgo Data Ashish Mahabal (California Institute Of Technology)*; Nayyer Raza (McGill University); Man Leong Chan (University of British Columbia); Daryl Haggard (McGill University); Jess McIver (University of British Columbia) |
|
82-D4 | 1:45-2:00 | Enhancing Cosmological Simulations with Efficient and Interpretable Machine Learning in the Wavelet Basis Cooper H Jacobus (UC Berkeley)*; Jia Liu (Kavli IPMU); Leander Thiele (Princeton University); Zarija Lukić (Lawrence Berkeley National Laboratory (Berkeley Lab)) |
|
35-D5 | 2:00-2:15 | Disentangling Latent Spaces in Generative Models for Scientific Datasets Arkaprabha Ganguli (Argonne National Laboratory)*; Nesar Ramachandra (Argonne National Laboratory); Julie Bessac (National Renewable Energy Laboratory); Emil Constantinescu (Argonne National Laboratory) |
|
9-B5 | 2:15-2:30 | Probabilistic Predictions of Geomagnetic Field Perturbations and Using Explainability Methods to Uncover Drivers of the Localization Effect Michael K Coughlan (University of New Hampshire)* |
|
72-B6 | 2:30-2:45 | Anomaly detection in Hisaki EUV spectroscope images caused by energetic proton from the Earth’s radiation belt Ryoichi Koga (Nagoya City University)*; Satoshi Oyama (Nagoya City University); Masahito Nosé (Nagoya City University); Kazuo Yoshioka (The University of Tokyo) |
|
69-B4 | 2:45-3:00 | Conquering Wildfires: Automated Fire Spread Modeling with a Multidisciplinary Approach Johanna E Strebl (OroraTech)*; Dominik Laux (OroraTech); Zhanna Lopuliak (Ludwig-Maximilians-Universität München); Srija Mukhopadhyay (Ludwig-Maximilians-Universität München); Danica Rovó (OroraTech); Matthias Schubert (Ludwig-Maximilians-Universität München); Julia Gottfriedsen (OroraTech); Martin Langer (OroraTech); Julia Gottfriedsen (OroraTech GmbH) |
|
55 | 3:00-3:30 | Mathematical Sciences Institutes: Enabling Collaboration Across Disciplines for Climate Science Jonathan Hobbs (Jet Propulsion Laboratory, California Institute of Technology)*; Matthias Katzfuss (University of Wisconsin-Madison); Jenny Brynjarsdottir (Case Western Reserve University); Anirban Mondal (Case Western Reserve University); Veronica Berrocal (University of California, Irvine) |
3:30-4:00 Coffee Break
Chen Breezeway
4:00-5:00 Closing Keynote
Chen 100, overflow Chen 130